top of page



Diamond Buildings Cottage Hills Dealership
Questions? Contact us!
217-553-2896 Call or Text us!
Pricing Guide
Prices are broken down by siding style, size, and building design
All prices listed are before any discounts due to sales promotions. Each style of building has it's own standard options that are included in the price. Any additional options and/ or discounts will be factored in at time of purchase.
Siding styles are as follows:
-
Urethane paints and standard paints are both constructed with LP Smartside siding.
-
Basic treated wood siding is constructed on cedar T1-11 siding and cannot be painted. Honey gold water sealant is used.
-
Metal siding is constructed with Steel Star metal siding and roofing.
-
Vinyl Siding is constructed with Certainteed vinyl double-lap siding
Note:
Each siding style comes in a variety of colors and your choice of shingle or metal roofing at the same price. We have many add on options available for you to choose from as well to personalize the building to your specific preferences and needs.
Basic Treated Wood Pricing
Basic Treated Wood Price List
Garden Shed - T1-11
Size | Price | Rent to Own |
---|---|---|
8x12 | $2,912 | $134.81 |
8x16 | $3,612 | $167.22 |
8x20 | $4,315 | $199.77 |
10x10 | $3,439 | $159.21 |
10x12 | $3,715 | $171.99 |
10x14 | $4,102 | $189.91 |
10x16 | $4,488 | $207.78 |
10x20 | $4,935 | $228.47 |
10x24 | $5,364 | $248.33 |
10x28 | $6,118 | $283.24 |
12x12 | $4,462 | $206.57 |
12x14 | $4,909 | $227.27 |
12x16 | $5,354 | $247.87 |
12x20 | $6,287 | $291.06 |
12x24 | $7,164 | $331.67 |
12x30 | $8,434 | $390.46 |
12x32 | $8,922 | $413.06 |
14x16 | $6,278 | $290.65 |
14x20 | $7,360 | $340.74 |
14x24 | $8,434 | $390.46 |
14x30 | $10,110 | $468.06 |
14x32 | $10,553 | $488.56 |
14x36 | $12,241 | $566.71 |
14x40 | $13,312 | $616.30 |
16x20 | $9,007 | $416.99 |
16x24 | $10,369 | $480.05 |
16x30 | $12,037 | $557.27 |
16x32 | $12,442 | $576.02 |
16x36 | $14,155 | $655.32 |
16x40 | $15,540 | $719.44 |
8x8 | $2,343 | $108.47 |
8x10 | $2,796 | $129.44 |
Utility Shed - T1-11
Size | Price | Rent to Own |
---|---|---|
8x10 | $2,705 | 125.23 |
8x12 | $2,820 | 130.56 |
8x16 | $3,521 | 163.01 |
8x20 | $4,224 | 195.56 |
10x10 | $3,348 | 155.00 |
10x12 | $3,624 | 167.78 |
10x14 | $4,011 | 185.69 |
10x16 | $4,397 | 203.56 |
10x20 | $4,844 | 224.07 |
10x24 | $5,272 | 244.07 |
10x28 | $6,027 | 279.03 |
12x12 | $4,371 | 202.36 |
12x14 | $4,818 | 223.06 |
12x16 | $5,263 | 243.66 |
12x20 | $6,196 | 286.85 |
12x24 | $7,073 | 327.45 |
12x30 | $8,342 | 386.20 |
12x32 | $8,831 | 408.84 |
14x16 | $6,187 | 286.44 |
14x20 | $7,269 | 336.53 |
14x24 | $8,342 | 386.20 |
14x30 | $10,019 | 463.84 |
14x32 | $10,462 | 484.35 |
14x36 | $12,150 | 562.50 |
14x40 | $13,221 | 612.08 |
16x20 | $8,916 | 412.78 |
16x24 | $10,278 | 475.83 |
16x30 | $11,946 | 553.06 |
16x32 | $12,350 | 571.76 |
16x36 | $14,064 | 651.11 |
16x40 | $15,448 | 715.19 |
8x8 | $2,252 | 104.26 |
Classic Barn - T1-11
Size | Price | Rent to Own |
---|---|---|
8x10 | $2,741 | $126.90 |
8x12 | $2,855 | $132.18 |
10x10 | $2,969 | $137.45 |
10x12 | $3,168 | $146.67 |
10x14 | $3,414 | $158.06 |
10x16 | $3,745 | $173.38 |
12x12 | $3,951 | $182.92 |
12x16 | $4,607 | $213.29 |
12x20 | $5,481 | $253.75 |
12x24 | $6,371 | $294.95 |
8x8 | $2,417 | $111.90 |
Cottage Shed - T1-11
Size | Price | Rent to Own |
---|---|---|
8x10 | $3,097 | $143.38 |
8x12 | $3,463 | $160.32 |
8x16 | $4,222 | $195.46 |
8x20 | $4,857 | $224.86 |
10x10 | $3,952 | $182.96 |
10x12 | $4,283 | $198.29 |
10x14 | $4,507 | $208.66 |
10x16 | $4,875 | $225.69 |
10x20 | $5,470 | $253.24 |
10x24 | $6,217 | $287.82 |
10x28 | $6,997 | $323.94 |
12x12 | $5,176 | $239.63 |
12x14 | $5,639 | $261.06 |
12x16 | $6,102 | $282.50 |
12x20 | $7,256 | $335.93 |
12x24 | $8,075 | $373.84 |
12x30 | $9,507 | $440.14 |
12x32 | $9,934 | $459.91 |
8x8 | $2,556 | $118.33 |
Standard Cabin - T1-11
Size | Price | Rent to Own |
---|---|---|
8x14 | $4,351 | $201.44 |
8x16 | $4,626 | $214.17 |
8x18 | $5,113 | $236.71 |
8x20 | $5,537 | $256.34 |
8x24 | $6,483 | $300.14 |
10x16 | $5,377 | $248.94 |
10x18 | $5,594 | $258.98 |
10x20 | $5,971 | $276.44 |
10x24 | $7,113 | $329.31 |
12x16 | $6,795 | $314.58 |
12x18 | $7,252 | $335.74 |
12x20 | $7,705 | $356.71 |
12x24 | $8,329 | $385.60 |
12x26 | $8,872 | $410.74 |
12x30 | $9,652 | $446.85 |
12x32 | $10,117 | $468.38 |
14x20 | $8,817 | $408.19 |
14x24 | $9,484 | $439.07 |
14x30 | $10,978 | $508.24 |
14x32 | $11,610 | $537.50 |
14x36 | $12,778 | $591.57 |
14x40 | $13,903 | $643.66 |
16x20 | $10,465 | $484.49 |
16x24 | $11,608 | $537.41 |
16x30 | $12,837 | $594.31 |
16x32 | $13,493 | $624.68 |
16x36 | $14,558 | $673.98 |
16x40 | $15,943 | $738.10 |
8x12 | $4,073 | $188.56 |
Standard Garage - T1-11
Size | Price | Rent to Own |
---|---|---|
12x20 | $7,727 | $357.73 |
12x24 | $8,794 | $407.13 |
12x30 | $10,253 | $474.68 |
12x32 | $10,740 | $497.22 |
14x20 | $8,948 | $414.26 |
14x24 | $10,133 | $469.12 |
14x30 | $12,008 | $555.93 |
14x32 | $12,632 | $584.81 |
14x36 | $13,643 | $631.62 |
14x40 | $14,734 | $682.13 |
16x20 | $10,255 | $474.77 |
16x24 | $11,607 | $537.36 |
16x30 | $13,565 | $628.01 |
16x32 | $14,219 | $658.29 |
16x36 | $15,545 | $719.68 |
16x40 | $16,857 | $780.42 |
12x16 | $6,661 | $308.38 |
Lofted Garage - T1-11
Size | Price | Rent to Own |
---|---|---|
12x20 | $9,279 | $429.58 |
12x24 | $10,321 | $477.82 |
12x30 | $11,844 | $548.33 |
12x32 | $12,345 | $571.53 |
14x20 | $9,591 | $444.03 |
14x24 | $10,887 | $504.03 |
14x30 | $12,709 | $588.38 |
14x32 | $13,352 | $618.15 |
14x36 | $14,720 | $681.48 |
14x40 | $15,841 | $733.38 |
16x24 | $12,812 | $593.15 |
16x32 | $15,331 | $709.77 |
16x36 | $16,582 | $767.69 |
16x40 | $17,844 | $826.11 |
12x16 | $8,155 | $377.55 |
Lofted Garden Shed - T1-11
Size | Price | Rent to Own |
---|---|---|
8x8 | $3,141 | $145.42 |
8x10 | $3,369 | $155.97 |
8x12 | $3,562 | $164.91 |
8x16 | $4,249 | $196.71 |
8x20 | $5,073 | $234.86 |
8x24 | $5,953 | $275.60 |
10x10 | $4,110 | $190.28 |
10x12 | $4,488 | $207.78 |
10x14 | $4,947 | $229.03 |
10x16 | $5,405 | $250.23 |
10x18 | $5,883 | $272.36 |
10x20 | $6,359 | $294.40 |
10x24 | $6,931 | $320.88 |
12x12 | $5,266 | $243.80 |
12x14 | $5,782 | $267.69 |
12x16 | $6,293 | $291.34 |
12x20 | $7,633 | $354.77 |
12x24 | $8,677 | $401.71 |
12x30 | $10,183 | $471.44 |
12x32 | $10,683 | $494.58 |
14x16 | $7,032 | $325.66 |
14x20 | $8,279 | $383.29 |
14x24 | $9,542 | $441.76 |
14x30 | $11,428 | $529.07 |
14x32 | $12,057 | $558.19 |
14x36 | $13,192 | $610.74 |
14x40 | $14,288 | $661.48 |
16x24 | $11,880 | $550.00 |
16x36 | $15,602 | $722.31 |
16x40 | $16,653 | $770.97 |
Lofted Barn - T1-11
Title | Price | Rent to Own |
---|---|---|
8x10 | $3,277 | $151.71 |
8x12 | $3,470 | $160.65 |
8x16 | $4,158 | $192.50 |
8x20 | $4,981 | $230.60 |
8x24 | $5,862 | $271.39 |
10x10 | $4,019 | $186.06 |
10x12 | $4,397 | $203.56 |
10x14 | $4,856 | $224.81 |
10x16 | $5,314 | $246.02 |
10x18 | $5,792 | $268.15 |
10x20 | $6,268 | $290.19 |
10x24 | $6,840 | $316.67 |
12x12 | $5,174 | $239.54 |
12x14 | $5,691 | $263.47 |
12x16 | $6,202 | $287.13 |
12x20 | $7,572 | $350.56 |
12x24 | $8,586 | $397.50 |
12x30 | $10,092 | $467.22 |
12x32 | $10,592 | $490.37 |
14x16 | $6,941 | $321.34 |
14x20 | $8,188 | $379.07 |
14x24 | $9,451 | $437.55 |
14x30 | $11,337 | $524.86 |
14x32 | $11,965 | $553.94 |
14x36 | $13,101 | $606.53 |
14x40 | $14,196 | $657.22 |
16x24 | $11,789 | $545.79 |
16x32 | $14,274 | $660.83 |
16x36 | $15,511 | $718.10 |
16x40 | $16,562 | $766.76 |
8x8 | $3,050 | $141.20 |
Lofted Cabin - T1-11
Size | Price | Rent to Own |
---|---|---|
10x18 | $6,652 | $307.96 |
10x20 | $7,354 | $340.46 |
10x24 | $8,068 | $373.52 |
10x30 | $9,482 | $438.98 |
12x18 | $7,362 | $340.83 |
12x20 | $7,924 | $366.85 |
12x24 | $9,106 | $421.57 |
12x30 | $10,962 | $507.50 |
12x32 | $11,600 | $537.04 |
14x24 | $10,145 | $469.68 |
14x30 | $11,968 | $554.07 |
14x32 | $12,558 | $581.39 |
14x36 | $13,871 | $642.18 |
14x40 | $15,086 | $698.43 |
16x24 | $12,366 | $572.50 |
16x32 | $14,639 | $677.73 |
16x36 | $15,808 | $731.85 |
16x40 | $17,314 | $801.57 |
10x16 | $6,005 | $278.01 |
*BEST VALUE*
LP Smartside & Metal Pricing
bottom of page